Price guide
Asbestos removal prices in Manchester
Every job is different, so the contractor's written quote is what counts. This guide shows what drives the price.

| Job | Typical from | What affects it |
|---|---|---|
| Garage or shed roof, removal only | £ TBC | Size, access, scaffold, skip position |
| Garage roof off and new steel roof on | £ TBC | Roof size, insulation, timber repairs |
| Garage roof off, new roof and solar panels | £ TBC | Roof direction, panel count, cable route |
| Double or sectional garage block | £ TBC | Number of garages, pitch, access |
| Artex or textured ceiling, per room | £ TBC | Area, enclosure, clean-down, testing |
| Floor tiles and bitumen, per room | £ TBC | Area, layers, subfloor finish |
| Pipe lagging or boiler insulation | £ TBC | Licensed works, notification, enclosure |
| Soffits, gutters and cladding | £ TBC | Length, height, scaffold |
| Farm building roof | £ TBC | Area, height, platform or scaffold, waste volume |
| Industrial or commercial roof | £ TBC | Area, height, phasing, replacement cladding |
| School or public building | £ TBC | Programme, containment, clearance |
| Garage demolition and clearance | £ TBC | Size, base removal, waste volume |
| Waste collection only | £ TBC | Quantity, wrapping, access |
| Survey or sample test (report in 24 to 48 hours) | £ TBC | Number of samples, survey type |
| Air testing and clearance certificate | £ TBC | Rooms, enclosure type, lab turnaround |
Guide only. The contractor confirms the price in writing after seeing your photos. We are paid by the contractor for the introduction, not added to your bill. Read our cost guide for Manchester.
